Get ready everyone – the summer is upon us! Hotter weather, more cookouts… and more jobs! The busiest time of the year for many local companies happens during the summer months. Demands peak for products and services all throughout the Bay Area during the summer, and it is no different in the staffing industry. As a result, we have been fielding many client requests and satisfying customers’ many unique staffing needs all year, and the summer has gotten off to a roaring start!
June, in particular, was quite the productive month for us. From staffing a lot of hospitality openings at the Sonoma Raceway, high-level government roles, many administrative positions, and continuing to supply a large labor force for warehouses, we have been matching talent with companies far and wide in the Bay Area! Below is a great lens into some of the most significant positions that we filled last month:
POSITION | INDUSTRY | LOCATION | PAY RATE |
Event Staffing Positions (Servers, Bartenders, Cooks, Dishwashers, Runners) | Hospitality | Sonoma | $15-17/hr. |
Senior Buyer | Government | San Rafael | $42.76/hr |
Concur Administrator | Municipality | Vallejo | $31.00/hr |
Secretary | Municipality | Napa | $20.00/hr |
Accounts Payable Specialist | (Wine) Production | Napa | $18.00/hr |
Order Picker | (Wine) Distribution | Napa | $17.00/hr |
Quality Control | (Wine) Manufacturing | Sonoma | $17.00/hr |
Shipping & Receiving Associate | Manufacturing | Vallejo | $17.00/hr |
Customer Service Agent | (Wine) Supplier | Napa | $15.00/hr |
Machine Operator | (Wine) Packaging | American Canyon | $15.00/hr |
Even though we’ve filled plenty of significant roles for companies and government agencies in our local area, we still have plenty of openings for positions that need to be filled soon! Qualified jobseekers should take notice of the remaining positions that we still have available at this time. Here are some of our most intriguing jobs still vacant right now:
POSITION | INDUSTRY | LOCATION | PAY RATE | TERM* |
Controller | Cannabis | Oakland | $150k | DH |
Account Manager | (Wine) Supplier | American Canyon | $40k-60k | DH |
Staff Accountant | Wholesale | Vacaville | $24-27 | TTH |
Customer Service/Cash Clerk | Government | Vallejo | $21-23 | Temp |
Customer Service Representative | Supplier | Benicia | $15.00 | TTH |
Front Desk/Customer Service Representative | Aviation | Napa | $15+/hr. | TTH |
Inventory Control Specialist | Wine Distribution | American Canyon | $15.50 | TTH |
Material Handler | Wine Distribution | American Canyon | $14.00 | TTH |
TERM = DH (Direct Hire), TTH (Temp-to-Hire), Temp = Temporary
Contact BOLT today to find out more information.